| Type of campers | Number | Fee | Extended |
|---|---|---|---|
| Artists | 0 | $25.00 | 0 |
| Participants | 90 | $40.00 | 3600 |
| RVs | 8 | $110.00 | 880 |
| Dustfish contrib. | 1 | $800.00 | 800 |
| Total | 99 | $5,280.00 |
| Fuel Cost | $4.00 | Per Gallon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generator | Preevent Values | Event Values | Postevent Values | Total | |||||||||||||
| Type | Cost | Days | HPD | % Cap | GPH | Cost | Days | HPD | % Cap | GPH | Cost | Days | HPD | % Cap | GPH | Cost | |
| 25KW | 750 | 4 | 4 | 15% | .35 | 22.4 | 7 | 24 | 30% | 0.87 | 584.64 | 2 | 8 | 20% | .5 | 32 | 1389.04 |
| 45KW | 1100 | 4 | 4 | 20% | .72 | 46.08 | 7 | 24 | 27% | 1 | 672 | 2 | 8 | 20% | .72 | 46.08 | 1864.16 |
| 60KW | 2280 | 4 | 4 | 20% | .80 | 51.2 | 7 | 24 | 50% | 2 | 1344 | 2 | 8 | 20% | .80 | 51.2 | 3726.4 |
| Selected Gen | 3 | 3726.4 | |||||||||||||||
| Description | Qty |
Cost | Extended |
|---|---|---|---|
| Camp Water | 1100 | $0.50 | 550 |
| Bay Tarps | 2 | $59.12 | 118.24 |
| Generator | 1 | 2280 | 2280 |
| Generator one time fee | 1 | $250.00 | 250 |
| Fuel | 1 | $1,196.40 | 1196.4 |
| Tickets | 1 | $160.00 | 160 |
| Consumeables | 1 | $375.92 | 375.92 |
| Gas for Sound Guy | 1 | $200.00 | 200 |
| Stage Rental | 1 | $200.00 | 200 |
| Vehicle Fuel (Hauling) | 1 | $50.00 | 50 |
| Rented Cables | 0 | $65.00 | 0 |
| Hubble Ends | 0 | $42.00 | 0 |
| Dome Tarps | 0 | $84.58 | 0 |
| Rope light (18' White) | 0 | $11.65 | 0 |
| Rope light (18' Blue) | 0 | $12.80 | 0 |
| Total | $5,380.56 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.