| Type of campers | Number | Fee |
Extended |
|---|---|---|---|
| Total | 180 | $11,165.00 | |
| Sell power? | 1 | $0.00 | 0 |
| day artists | 6 | $10.00 | 60 |
| vehicle 20-29 | 3 | $150.00 | 450 |
| vehicle 30 and over | 3 | $200.00 | 600 |
| van/truck | 4 | $50.00 | 200 |
| Participants | 158 | $60.00 | 9480 |
| vehicle 19 and under | 5 | $75.00 | 375 |
| Description | Qty | Cost | Extended |
|---|---|---|---|
| Generator | 1 | $3,000.00 | 3000 |
| Fuel per gallon | 375 | $4.20 | 1575 |
| Master distro | 1 | $750.00 | 750 |
| Rented Cables (2 also incl in gen) | 1 | $65.00 | 65 |
| Pond materials - DPW | 1 | $533.71 | 533.71 |
| 50' shade arch | 1 | $575.00 | 575 |
| Camp Water - check price | 1650 | $0.50 | 825 |
| Pre-week | 1 | $910.00 | 910 |
| New Reverbia sign | 1 | $80.00 | 80 |
| Backline purchases | 1 | $0.00 | 0 |
| Decor | 1 | $200.00 | 200 |
| Sound | 1 | $800.00 | 800 |
| Container storage 2012/13 | 1 | $600.00 | 600 |
| Carpet removal donation | 1 | $0.00 | 0 |
| Grey water hauling? | 1 | $0.00 | 0 |
| Repair of existing items? | 1 | $0.00 | 0 |
| Lighting | 1 | $0.00 | 0 |
| Communal meals | 2 | $750.00 | 1500 |
| Total | $11,413.71 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.