| Name | Deg Min Sec | Decimal | ||
|---|---|---|---|---|
| Lat | Lon | Lat | Lon | |
| 88NV (Elevation 3904’ MSL) | 40°45'51.8"N | 119°12'40.0"W | 40.7643889 | -119.2111111 |
| Frog Pond | 40°44'48.2"N | 119°10'24.3"W | 40.7467222 | -119.1734167 |
| Razorback Mountain (Peak 5650’ MSL) | 40°44'36.5"N | 119°08'33.5"W | 40.7434722 | -119.1426389 |
| DALEK | 40°45'06.0"N | 119°09'36.0"W | 40.7516667 | -119.1600000 |
| Black Rock City (The Man) | 40°47’11.04”N | 119°12’23.4”W | 40.7864000 | -119.2065000 |
| East Playa Road S wpt | 40°44'19.7"N | 119°13'54.5"W | 40.738813 | -119.231803 |
| East Playa Road N wpt | 40°46'44.8"N | 119°08'49.8"W | 40.779114 | -119.147159 |
| Gerlach | 40°39'13.0"N | 119°21'22.6"W | 40.6536111 | -119.3562778 |
| Empire | 40°34'38.6"N | 119°20'28.2"W | 40.5773889 | -119.3411667 |
| I | Attachment | Action | Size |
Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
C172_N5636A_Balance.gnumeric | manage | 5 K | 15 Aug 2018 - 03:12 | Main.clif | Cessna 172 N5636A weight and balance |
| |
C172_1956_Range.xlsx | manage | 11 K | 15 Aug 2018 - 15:29 | Main.clif | |
| |
C172_N5636A_Balance.xlsx | manage | 16 K | 15 Aug 2018 - 14:04 | Main.clif | Cessna 172 N5636A weight and balance |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.