| Check | What it verifies |
|---|---|
| Documentation completeness | Count of certificates with incomplete documentation, grouped by status. Informational only — does not affect the pass/fail result. |
| Ledger continuity | Each Share_ledger row's running_remaining equals the previous row's running_remaining minus shares_allocated. Detects any row inserted out of order or edited. |
| Cert chain completeness | Every active certificate traces back through its supersedes chain to an original subscription transaction. Orphaned certs have no traceable origin. |
| Hangar coverage | Every hangar (1–10) has exactly one active certificate. Zero means unowned; two or more means a double-issue. |
| Transaction cert balance | For every posted transfer, split, or consolidation: the shares of issued certs equal the shares of surrendered certs. Imbalance indicates a posting error. |
| Share pool | The share ledger's running remaining count equals 1,000 minus the sum of all active certificate shares. These are computed independently and must agree. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.