| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| 1983 LA4/200EP N80145 estimated initial cost. | ||||||
| Asking Price | 1 | $60000.00 | $0 | $60,000.00 | ||
| New Engine | 1 | $35000.00 | $0 | $35,000.00 | ||
| 0 | $0.00 | $0 | $0.00 | |||
| 0 | $0.00 | $0 | $0.00 | |||
| 0 | $0.00 | $0 | $0.00 | |||
| 0 | $0.00 | $0 | $0.00 | |||
| 0 | $0.00 | $0 | $0.00 | |||
| Ebay | 0 | $0.00 | $0 | $0.00 | ||
| $0.00 | ||||||
| Subtotal: | $95,000.00 | |||||
| I | Attachment | Action | Size |
Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
CF-WCJ_Lake_Ref_Techlogs_8132.pdf | manage | 15 MB | 29 Jul 2020 - 04:20 | Main.clif | CF-WCJ Log Books |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.